back
Rang Gesamt Start-
Nr.
Name Team AK Rang AK M/W Rang MW Zeit
Gesamt
Zeit
Schwimmen
Wechsel
1
Zeit
Radfahren
Wechsel
2
Zeit
Laufen
Ur-
kunde
20 IRONCOACHING HANSI SCHULZ 2 12:42:03 
95643Franz StaabIRONCOACHING HANSI SCHULZ 2M5020m8801:06:47 00:08:5400:02:42 00:32:4900:01:35 00:20:50 
122641Chistian GehlertIRONCOACHING HANSI SCHULZ 2M3514m11301:08:28 00:08:5800:02:16 00:33:4400:00:57 00:22:35 
163639Uwe TönsIRONCOACHING HANSI SCHULZ 2M3515m15001:10:11 00:08:5900:03:05 00:33:1200:01:45 00:23:11 
206648Sybille SchmidtIRONCOACHING HANSI SCHULZ 2W455w1701:11:52 00:08:0700:02:34 00:34:1600:01:06 00:25:51 
233644Chrissi SchmidtIRONCOACHING HANSI SCHULZ 2M208m21101:12:59 00:09:1800:02:27 00:36:1100:00:59 00:24:07 
251647Michael FußmannIRONCOACHING HANSI SCHULZ 2M5512m22601:14:18 00:09:4500:03:20 00:36:0400:02:15 00:22:54 
274642Daniel AulbachIRONCOACHING HANSI SCHULZ 2M3525m24101:15:25 00:08:5600:02:27 00:35:0900:01:38 00:27:16 
455640Jens KintscherIRONCOACHING HANSI SCHULZ 2M3038m37301:24:35 00:13:1800:03:34 00:40:5000:01:11 00:25:43 
525645Madgalena SchottIRONCOACHING HANSI SCHULZ 2W3523w11501:28:44 00:11:1600:03:05 00:41:1200:01:42 00:31:32 
525649Heike DangIRONCOACHING HANSI SCHULZ 2W4017w11501:28:44 00:11:1600:03:08 00:41:0700:01:42 00:31:32 
10 Freunde